Planed Product Categories


Finishing elements
Refined timber components, crafted to provide the perfect final touch for construction and interior applications.
Features:
Smooth appearance – cleanly finished surfaces for an attractive look.
Precision fit – accurately dimensioned for seamless installation.
Functional & decorative – suitable for edging, trimming, framing, and design details in both industrial and DIY projects.
Name | Dimensions (thickness × width) mm | Length, m | Unit | Grade |
---|---|---|---|---|
Inner corner | 28 × 28 | 2.1; 2.4 | m | I |
Double inner corner | 28 × 28 | 2.1; 2.4 | m | I |
Outer corner | 28 × 42 | 2.1; 2.4 | m | I |
Joint strip | 20 × 27 | 2.4 | m | I |
Mouldings | 15 × 68 | 2.1; 2.4 | m | I |
Baseboards (alder) | 22 × 45 | 2.4 | m | I |
Framing material (black, finger-jointed, glued) | 40 × 40 | 3.0 | m | I–II |


Finishing boards
Specially crafted timber parts designed to complete projects with precision and aesthetic appeal.
Features:
Smooth finish – refined surfaces for a clean, professional look.
Accurate sizing – ensures perfect alignment and easy installation.
Decorative & functional – ideal for trim, edging, frames, and detailed joinery in both industrial and DIY applications.
Dimensions (thickness × width) mm | Length, m | Unit | Grade |
---|---|---|---|
15 × 90 | 1.7–3.0 | m | I |
15 × 90 | 1.5–1.6 | m | I |
15 × 60 | 2.1; 2.4 | m | I |
15 × 45 | 1.8–2.4 | m | I |


Cladding boards / Siding boards
Durable timber panels, designed to protect structures while enhancing their visual appeal.
Features:
Smooth surface – planed finish for an attractive, splinter-free appearance.
Dimensional stability – consistent sizing for precise fitting and uniform coverage.
Protective & aesthetic – ideal for exterior facades, interior walls, and decorative siding in both residential and industrial projects.
Dimensions (thickness × width, covered width) mm | Length, m | Unit | Grade |
---|---|---|---|
15 × 120 (112) | 2.0–3.0 | m² | I |
15 × 120 (112) | 2.0–3.0 | m² | II |
15 × 90 (81) | 1.7–1.9 | m² | I |
15 × 90 (81) | 1.7–1.9 | m² | II |
15 × 70 (61) | 1.0–1.6 | m² | I |
15 × 70 (61) | 1.0–1.6 | m² | II |
15 × 70 (61) | 1.0–3.0 | m² | III |


Loungers / Benches
Sturdy and comfortable timber products, crafted for durability and everyday use in both indoor and outdoor settings.
Features:
Smooth finish – finely planed surfaces for comfort and splinter-free use.
Strong construction – robust timber ensures stability and long-lasting performance.
Versatile design – suitable for gardens, patios, parks, public spaces, and DIY furniture projects.
Dimensions (thickness × width) mm | Length, m | Unit | Grade |
---|---|---|---|
28 × 120 | 1.8–3.0 | m | I |
28 × 120 | 1.8–3.0 | m | II |
28 × 90 | 1.5–3.0 | m | I |
28 × 90 | 1.5–3.0 | m | II |
28 × 90 (black, glued, planed) | 0.35–1.2 | m | II |
28 × 68 | 1.8–3.0 | m | I |
28 × 48 | 1.8–3.0 | m | I |


Structural timber / Structural wood
High-strength timber components, engineered to provide reliable support and stability in construction projects.
Features:
Robust performance – durable material designed to bear heavy loads.
Precision-cut – consistent dimensions for accurate assembly and secure fitting.
Wide application – suitable for framing, load-bearing structures, industrial builds, and large-scale DIY projects.